- Property Info
- WalkScore
- Mortgage Info
- Share
Great Family Home In Sought After Cachet Community.Bright & Spacious Layout, Hardwood Flr, Open Concept Kitchen With Breakfast Area & W/O To Yard.Prime Location, Well Established Neighborhood, Walking Distance To King Square Shopping Centre & Public Transit. Minutes To T & T Supermarket, Shops, Restaurants & Hwy 404. **** Extras **** All Window Coverings, All Elfs, Stove, Fridge, Washer, Dryer, Dishwasher, Gdo W/ Remote, Cac, Cvac, Central Humidifier, Hwt(R)
All Window Coverings, All Elfs, Stove, Fridge, Washer, Dryer, Dishwasher, Gdo W/ Remote, Cac, Cvac, Central Humidifier, Hwt(R)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,631 |
Maintenance | N/A |
Days On Our Website | 62 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 13.70 x 25.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 30.94m x 11.65m | Hardwood Floor, Combined W/Dining, Bay Window |
Ground | Dining | 30.94m x 11.65m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 12.89m x 11.58m | Ceramic Floor, Centre Island |
Ground | Family | 16.9m x 14.93m | Hardwood Floor, Gas Fireplace, Pot Lights |
Ground | Breakfast | 9.91m x 9.71m | Ceramic Floor, W/O To Yard |
2nd | Prim Bdrm | 18.31m x 11.75m | Broadloom, 4 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 13.71m x 9.94m | Broadloom, Closet |
2nd | 3rd Br | 19.19m x 12.24m | Broadloom, Double Closet |
2nd | 4th Br | 12.57m x 10.6m | Broadloom, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...